Property Attributes
- MLS#4040693
- TypeSingle Family
- Listing Status Active
- CountyMORRIS
- CityChester Boro
- AreaChester Boro
- Zip07930
- StyleColonial
- Year Built1870
- Taxes$ 9856
- Price$ 499,999
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Lot Size0.51 Acres
Data Source:
Garden State MLS (GSMLS)
Property Description
Beautiful location in the Heart of Chester Borough, across from the Chester Theatre Group, this location allows a short walk to shopping and dining, and a good locationto major highways. Large property, over half an acre with most of the property open for your recreational use. This has two Large Bedrooms, one Full Bath and one Half Bath, a spacious Dining room and Large Living Room. Some updates may be desired when you make this house your home.
| Price History | |
|---|---|
| 7/15/2026 | Listed $499,999 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | 1 Unit,Baseboard - Hotwater |
| Cooling | Ceiling Fan,Wall A/C Unit(s),Window A/C(s) |
| Utilities | Electric,Gas-Natural |
| Possession | POT |
| Roof | Asphalt Shingle |
| Appliances | Dishwasher,Dryer,Microwave Oven,Range/Oven-Electric,Washer |
| Water Heater | From Furnace,Gas |
| Architectural Style | Colonial |
| Year Built | 1870 |
| Township | Chester Boro |
| Easement | No |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Accessibility | No |
| County | Morris |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| Directions | Main to Grove,across from the theater |
| Open Parking Spaces | 4 |
| Tax Annual Amount | 9856 |
| Home Warranty Y/N | No |
| Drive | Crushed Stone |
| Standard Status | Active |
| Tax Assessed Value | 470100 |
| Town # | 2306 |
| Tax Lot | 13 |
| Primary Style | Colonial |
| Sub Property Type | Single Family |
| Community Living | No |
| Farm Assessment | No |
Interior Features
| Interior Amenities | Skylight,SmokeDet,TubShowr |
|---|---|
| Basement | Bilco-Style Door |
| Flooring | Carpeting,Parquet-Some,Vinyl-Linoleum,Wood |
| Master Bath Features | Jetted Tub |
| Other Room 1 Level | First |
| Kitchen Level | First |
| Living Room Level | First |
| Dining Room Level | First |
| In-Law Suite | No |
| Fuel Type | Gas-Natural |
| Half Baths | 1 |
| Total Bedrooms | 2 |
| Kitchen Dimensions | 11x8 |
| RoomOther1Dimensions | 8x5 |
| RoomOther1Description | Laundry Room |
| RoomLivingDimensions | 18x17 |
| Kitchen Features | Breakfast Bar |
| RoomDiningFeatures | Formal Dining Room |
| RoomDiningDimensions | 11x12 |
| RoomBed2Level | Second |
| RoomBed2Dimensions | 13x12 |
| RoomBed1Level | Second |
| RoomBed1Dimensions | 17x12 |
| Level 2 Rooms | 2 Bedrooms,Bath Main |
| Level 1 Rooms | Bath(s) Other,Dining Room,Kitchen,Living Room |
Exterior Features
| Exterior Amenities | Dog Run,Metal Fence |
|---|---|
| Pool | No |
| Lot Features | Level Lot |
| Water Source | Private,Well |
| Exterior Description | CedarSid |
| Lot Dimensions | .512 ACRES |
| Lot Size Acres | 0.51 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange of the Greater Lehigh Valley REALTORS®. Real Estate listings held by brokerage firms (licensees) other than #firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and Haven Real Estate Collective. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used for any purpose
© BRIGHT, All Rights Reserved