Property Attributes
- MLS#NJMX2012490
- TypeSingle Family
- Listing Status ACTIVE
- CountyMIDDLESEX
- CitySouth River
- AreaSouth River Boro
- NeighborhoodSouth River Boro
- Zip08882
- StyleColonial
- Year Built1930
- Taxes$ 7782
- Price$ 595,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1915
- Lot Size0.11 Acres
Data Source:
Bright MLS
Property Description
Well maintained colonial in the center of South River. Two BR's on the first floor and two additional BR's and a Loft on the second floor. Two Full Baths. Updated Kitchen and Bathrooms. Kitchen features Granite Countertop, Stainless Steel Appliances, Backsplash and Exhaust Hood above the Stove. Full Finished Basement with a Full Bath, several utilities rooms and hobby and recreation rooms. Two-car Dethatched Garage with additional parking in the driveway . Professional Landscaping with in-ground Sprinkler System. Convenient to shopping centers, close to the Turnpike, Route 18, Route 1, and Park and Ride. Convenient to commuters to New York City via New Jersey Transit.
| Price History | |
|---|---|
| 6/16/2026 | Listed $609,000 |
| 8/4/2026 | 1$604,000 |
| 8/8/2026 | 1$599,000 |
| 9/2/2026 | 1$595,000 |
General Features
| Living Area | 1915 |
|---|---|
| Sewer | Public Sewer |
| Heating | Baseboard - Hot Water |
| Cooling | Ceiling Fan(s),Wall Unit |
| Possession | 31-60 Days CD |
| Zoning | RES |
| Garage Spaces | 2.00 |
| Architectural Style | Colonial |
| Construction Materials | Vinyl Siding |
| School District | SOUTH RIVER SCHOOLS |
| Year Built | 1930 |
| Levels | 2 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | Doors - Lever Handle(s) |
| County | MIDDLESEX |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | SOUTH RIVER BORO |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Roure 18 N to Iker Ave to Albourne St to Wilcox Ave |
| City | SOUTH RIVER |
| Senior Community Y/N | No |
| MLS Area | South River Boro (21223) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 4792.00 |
| Tax Assessed Value | 291600.0 |
| Tax Annual Amount | 7782.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 310.7 |
| Acceptable Financing | Cash,Conventional,FHA,VA |
| Vacation Rental Y/N | No |
| Total SQFT | 1915 |
| Standard Status | Active |
| Year Built Source | Estimated |
| Tax Lot | 00004 02 |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Basement | Fully Finished |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1915 |
| Central Air Y/N | No |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 2 |
| LivingAreaSource | Assessor |
| Laundry Type | Basement |
| Bedrooms Count All Upper Levels | 2 |
| Bedrooms Count Upper Level 1 | 2 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Total Parking Spaces | 2 |
| Garage Features | Garage - Front Entry,Oversized |
| Type of Parking | Detached Garage |
| Foundation Details | Block |
| Water View Y/N | No |
| Lot Size Acres | 0.11 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Land Assessed Value | 115000.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Detached Garage Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange of the Greater Lehigh Valley REALTORS®. Real Estate listings held by brokerage firms (licensees) other than #firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and Haven Real Estate Collective. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used for any purpose
© BRIGHT, All Rights Reserved