Property Attributes
- MLS#4049237
- TypeSingle Family
- Listing Status Active
- CountyHUNTERDON
- CityHigh Bridge Boro
- AreaHigh Bridge Boro
- NeighborhoodSolitude Village
- Zip08829
- StyleChalet
- Year Built1984
- Taxes$ 10610
- Price$ 449,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Lot Size0.12 Acres
Data Source:
Garden State MLS (GSMLS)
Property Description
Welcome home to this beautiful Chalet in the Aspen Ridge section of Solitude Village! Completely renovated and move-in ready, this home offers a spacious open floor plan with abundant recessed lighting and luxury vinyl plank flooring throughout. The updated kitchen features new cabinetry, quartz countertops, solid-wood dovetail soft-close drawers, and stainless steel appliances. The bright living and dining area features two large sliders leading to a spacious wraparound deck, offering gorgeous winter views and an abundance of natural light.The main level includes two bedrooms and a full bath. The finished walkout lower level offers a comfortable family room, third bedroom, half bath, and laundry room. Recent updates include a new roof, hot water heater, trim, and interior doors. Enjoy summer BBQs and outdoor entertaining on the wraparound deck. Solitude Village amenities include an community pool and playground. Conveniently located with easy access to Routes 22, 78, and 31, as well as nearby train service, Columbia Trail, and Ken Lockwood Gorge. Wood Stove "as is"
| Elementary School | Middle School | High School |
|---|---|---|
| Highbridge Elementary School | Highbridge Middle School | Voorhees High School |
| Price History | |
|---|---|
| 8/27/2026 | Listed $449,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | 1 Unit |
| Cooling | 1 Unit,Central Air |
| Utilities | Electric |
| Possession | POT |
| Roof | Asphalt Shingle |
| Appliances | Carbon Monoxide Detector,Dishwasher,Microwave Oven,Range/Oven-Electric |
| Water Heater | Electric |
| HOA Fee | 70 |
| Garage Spaces | 1 |
| Association Fee Includes | Maintenance-Common Area |
| Architectural Style | Chalet |
| Pool Features | Association Pool |
| Pets Allowed | Yes |
| Year Built | 1984 |
| Garage | Attached Garage |
| Township | High Bridge Boro |
| Easement | Unknown |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Monthly |
| County | Hunterdon |
| Association Amenities | Playground,Pool-Outdoor |
| Subdivision Name | Solitude Village |
| Total Rooms | 8 |
| Full Baths | 1 |
| Status | Active |
| Directions | Route 22 to Petticoat Ln,Left on Herman Thau,right on Deer Run,right on Pleasant to #3 |
| High School | VOORHEES |
| Open Parking Spaces | 4 |
| Elementary School | HIGHBRIDGE |
| Tax Annual Amount | 10610 |
| Middle/Junior High School | HIGHBRIDGE |
| Drive | 1 Car Width |
| Standard Status | Active |
| Tax Assessed Value | 335400 |
| Town # | 1914 |
| Tax Lot | 463 |
| Primary Style | Chalet |
| Sub Property Type | Single Family |
| Community Living | Yes |
Interior Features
| Interior Amenities | CODetect,CeilCath,SmokeDet,TubShowr |
|---|---|
| Basement | Finished,Walkout |
| Flooring | Laminate,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning,Wood Stove-Freestanding |
| Other Room 1 Level | Ground |
| Kitchen Level | First |
| Living Room Level | First |
| Dining Room Level | First |
| Family Room Level | Ground |
| Fuel Type | Electric |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Kitchen Dimensions | 8x9 |
| RoomOther1Dimensions | 7x7 |
| RoomOther1Description | Laundry Room |
| RoomLivingDimensions | 17x16 |
| Kitchen Features | Center Island |
| RoomFamilyDimensions | 19x17 |
| RoomDiningFeatures | Dining L |
| RoomDiningDimensions | 9x10 |
| RoomBed3Level | First |
| RoomBed3Dimensions | 10x10 |
| RoomBed2Level | First |
| RoomBed2Dimensions | 13x13 |
| RoomBed1Level | Second |
| RoomBed1Features | 1st Floor,Half Bath |
| RoomBed1Dimensions | 13x11 |
| Level 1 Rooms | 2Bedroom,BathMain,DiningRm,Kitchen,LivingRm,OutEntrn |
| Ground Level Rooms | 1Bedroom,FamilyRm,GarEnter,Laundry,PowderRm,Walkout |
Exterior Features
| Exterior Amenities | Deck,Storage Shed |
|---|---|
| Pool | Yes |
| Water Source | Public Water |
| Exterior Description | Vinyl Siding |
| Lot Dimensions | 0.12 AC |
| Lot Size Acres | 0.12 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange of the Greater Lehigh Valley REALTORS®. Real Estate listings held by brokerage firms (licensees) other than #firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and Haven Real Estate Collective. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used for any purpose
© BRIGHT, All Rights Reserved